Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Methanol |
2. | Ethanol |
3. | Acetone |
4. | Diethyl ether |
5. | n-Pentane |
6. | Ethyl acetate |
7. | n-Hexane |
Column | Rt® -Q-BOND, 30 m, 0.53 mm ID, 20 µm (cat.# 19742) |
---|---|
Standard/Sample | QBOND test mix |
Injection | |
Inj. Vol.: | 1.0 µL split |
Inj. Temp.: | 250 °C |
Split Vent Flow Rate: | 16 mL/min |
Oven | |
Oven Temp.: | 150 °C |
Carrier Gas | H2, constant pressure (3.0 psi, 20.7 kPa) |
Linear Velocity: | 30 cm/sec @ 150 °C |
Detector | FID @ 250 °C |
---|---|
Make-up Gas Type: | N2 |
Data Rate: | 20 Hz |
Instrument | Agilent/HP6890 GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.