Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Methyl tert-butyl ether |
2. | n-Undecane |
3. | tert-Butanol |
4. | Methanol |
5. | Isopropyl alcohol |
6. | Ethanol |
7. | n-Dodecane |
8. | n-Tridecane |
9. | n-Butanol |
Column | Rt-TCEP, 60 m, 0.25 mm ID, 0.40 µm (cat.# 10999) |
---|---|
Standard/Sample | |
Conc.: | 500 ppm |
Injection | |
Inj. Vol.: | 1.0 µL split |
Inj. Temp.: | 200 °C |
Split Vent Flow Rate: | 46 mL/min |
Oven | |
Oven Temp.: | 60 °C (hold 5 min) to 100 °C at 5 °C/min (hold 10 min) |
Carrier Gas | He, constant pressure |
Linear Velocity: | 30 cm/sec @ 80 °C |
Detector | FID @ 200 °C |
---|---|
Notes | FID sensitivity: 6.4 x 10-11 AFS |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.