Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Propane |
2. | Isobutane |
3. | n-Butane |
4. | Isopentane |
5. | n-Pentane |
6. | 2,2-Dimethylbutane |
7. | Cyclopentane |
8. | 2,3-Dimethylbutane |
9. | 2-Methylpentane |
10. | 3-Methylpentane |
11. | n-Hexane |
12. | 2,2-Dimethylpentane |
13. | Methylcyclopentane |
14. | 2,4-Dimethylpentane |
15. | Benzene |
16. | C7 paraffin |
17. | C7 paraffin |
18. | C7 paraffin |
Peaks | |
---|---|
19. | Toluene |
20. | C8 paraffin |
21. | C8 paraffin |
22. | C8 paraffin |
23. | Ethylbenzene |
24. | m-Xylene |
25. | p-Xylene |
26. | o-Xylene |
27. | Isopropylbenzene |
28. | n-Propylbenzene |
29. | 1-Methyl-3-ethylbenzene |
30. | 1-Methyl-5-ethylbenzene |
31. | 1,3,5-Trimethylbenzene |
32. | 1-Methyl-2-ethylbenzene |
33. | 1,2,4-Trimethylbenzene |
34. | 1,2,3-Trimethylbenzene |
35. | 1-Methyl-3-isopropylbenzene |
36. | 1,3-Diethylbenzene |
Column | Rtx-1, 105 m, 0.25 mm ID, 0.50 µm (cat.# 10144) |
---|---|
Standard/Sample | Petroleum Standards |
Injection | |
Inj. Vol.: | 1.0 µL split (split ratio 100:1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 30 °C (hold 10 min) to 200 °C at 1 °C/min |
Carrier Gas | He, constant flow |
Linear Velocity: | 20 cm/sec |
Detector | FID @ 250 °C |
---|---|
Notes | Flow rate: 0.7 cc/min FID sensitivity: 8 x 10-11 AFS |