Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | n-Hexane |
2. | n-Heptane |
3. | n-Octane |
4. | n-Nonane |
5. | n-Decane |
Peaks | |
---|---|
6. | Benzene |
7. | Toluene |
8. | Ethylbenzene |
9. | m-xylene and p-xylene |
10. | Isopropylbenzene |
11. | o-Xylene |
Column | 10% TCEP, 100/120 mesh on Chromosorb® PAW, SilcoSmooth™ Tubing, 2.5 m, 1/8 in. OD, 2 mm ID |
---|---|
Standard/Sample | see peak list |
Conc.: | neat |
Injection | |
Inj. Vol.: | 100 µL packed on-column |
Inj. Temp.: | 200 °C |
Oven | |
Oven Temp.: | 80 °C |
Carrier Gas | N2, constant flow |
Flow Rate: | 20 mL/min |
Detector | FID @ 250 °C |
---|---|
Notes | FID sensitivity: 128 x 10-10 AFS |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.