Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | MXT-1, 30 m, 0.28 mm ID, 0.25 µm (cat.# 70124) |
---|---|
Standard/Sample | Petroleum wax |
Diluent: | cyclohexane |
Conc.: | 0.1% w/w |
Injection | |
Inj. Vol.: | 1.0 µL cold on-column |
Oven | |
Oven Temp.: | 50 °C to 400 °C at 10 °C/min (hold 10 min) |
Carrier Gas | H2, constant flow |
Linear Velocity: | 60 cm/sec @ 50 °C |
Detector | FID @ 400 °C |
---|---|
Notes | FID sensitivity: 64 x 10-11 AFS |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.