Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Benzene |
2. | Heptane |
3. | Toluene |
4. | Octane |
5. | m-Xylene/p-Xylene |
6. | o-Xylene |
7. | Nonane |
8. | Decane |
9. | Undecane |
10. | Dodecane |
11. | Tridecane |
12. | Tetradecane |
13. | Pentadecane |
14. | Hexadecane |
Peaks | |
---|---|
15. | Heptadecane |
16. | Pristane |
17. | Octadecane |
18. | Phytane |
19. | Nonadecane |
20. | Eicosane |
21. | Heneicosane |
22. | Docosane |
23. | Tricosane |
24. | Tetracosane |
25. | Pentacosane |
26. | Hexacosane |
27. | Heptacosane |
28. | Octacosane |
Column | Rtx-1, 30 m, 0.53 mm ID, 3.00 µm (cat.# 10185) |
---|---|
Standard/Sample | Prudhoe Bay crude oil |
Injection | |
Inj. Vol.: | 0.4 µL split (split ratio 50:1) |
Inj. Temp.: | 285 °C |
Oven | |
Oven Temp.: | 40 °C to 285 °C at 5 °C/min (hold 30 min) |
Carrier Gas | H2, constant flow |
Linear Velocity: | 40 cm/sec |
Detector | FID @ 285 °C |
---|---|
Notes | FID sensitivity: 256 x 10-11 AFS Flow rate: 5.2 cc/min |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.