Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Heptane |
2. | Octane |
3. | Nonane |
4. | Decane |
5. | Undecane |
6. | Dodecane |
7. | Tridecane |
8. | Tetradecane |
9. | Pentadecane |
10. | Hexadecane |
11. | Heptadecane |
Peaks | |
---|---|
12. | Octadecane |
13. | Nonadecane |
14. | Eicosane |
15. | Heneicosane |
16. | Docosane |
17. | Tricosane |
18. | Tetracosane |
19. | Pentacosane |
20. | Hexacosane |
21. | Heptacosane |
22. | Octacosane |
Column | Rtx-1, 30 m, 0.53 mm ID, 3.00 µm (cat.# 10185) |
---|---|
Standard/Sample | Arabian light crude oil |
Injection | |
Inj. Vol.: | 0.6 µL split (split ratio 50:1) |
Inj. Temp.: | 285 °C |
Oven | |
Oven Temp.: | 40 °C to 285 °C at 5 °C/min (hold 15 min) |
Carrier Gas | H2, constant flow |
Linear Velocity: | 40 cm/sec |
Detector | FID @ 285 °C |
---|---|
Notes | FID sensitivity: 128 x 10-11 AFS Flow rate: 5.2 cc/min |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.