Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Methane |
2. | Ethane |
3. | Ethylene |
4. | Acetylene |
5. | Propane |
6. | Propylene |
7. | Isobutane |
8. | n-Butane |
Peaks | |
---|---|
9. | 1-Butene |
10. | Pentane |
11. | Isobutylene |
12. | 1,3-Butadiene |
13. | 1-Pentene |
14. | trans-2-Pentene |
15. | cis-2-Pentene |
16. | 2-methylbutene-2 |
Column | n-Octane, 80/100 mesh on Res-Sil C, SilcoSmooth Tubing, 20 ft., 1/8 in. OD, 2 mm ID (cat.# 80436-800) |
---|---|
Standard/Sample | Refinery gas C1-C5 |
Injection | |
Inj. Vol.: | 20 µL packed not on-column |
Inj. Temp.: | 150 °C |
Oven | |
Oven Temp.: | 60 °C |
Carrier Gas | He, constant flow |
Flow Rate: | 30 mL/min |
Detector | FID @ 150 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.