Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | C5-C6+ |
2. | Methane |
3. | Ethane |
4. | Ethylene |
5. | Propane |
6. | Acetylene |
7. | Propylene |
8. | Cyclopropane |
9. | Isobutane |
Peaks | |
---|---|
10. | Propadiene |
11. | n-Butane |
12. | 1-Butene |
13. | Isobutene |
14. | trans-2-Butene |
15. | cis-2-Butene |
16. | 1,3-Butadiene |
17. | Isopentane |
18. | n-Pentane |
Column | Refinery gas column set (3 columns): 2a 2b 2c , Silcosteel® tubing (cat.# 88000-875) |
---|---|
Standard/Sample | Refinery gas |
Injection | |
Inj. Vol.: | 1,000 µL packed on-column |
Inj. Temp.: | 150 °C |
Oven | |
Oven Temp.: | 60 °C |
Carrier Gas | He, constant flow |
Flow Rate: | 30 mL/min |
Detector | FID @ 150 °C |
---|---|
Notes |