Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Hydrogen |
2. | Oxygen |
3. | Nitrogen |
4. | Carbon monoxide |
5. | Methane |
6. | Carbon dioxide |
Column | 100/120 mesh, ShinCarbon ST, 2 m, 1/16 in. OD, 1.0 mm ID (cat.# 19808) |
---|---|
Standard/Sample | Permanent gases mix, approx. 5 mol % each |
Injection | |
Inj. Vol.: | 5 µL packed on-column |
Inj. Temp.: | 100 °C |
Oven | |
Oven Temp.: | 40 °C (hold 3 min) to 250 °C at 8 °C/min (hold 10 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 10 mL/min |
Detector | HID @ 250 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.