Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | 100/120 mesh on Shincarbon ST, SilcoSmooth tubing, 1 m, 1/16 OD, 1.0 mm ID (cat.# 19809) |
---|---|
Standard/Sample | C1-C6 hydrocarbons |
Conc.: | 0.5-8% varied |
Injection | packed on-column |
Inj. Temp.: | 200 °C |
Oven | |
Oven Temp.: | 125 °C to 250 °C at 16 °C/min (hold 25.2 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 10 mL/min |
Detector | FID @ 250 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.