Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Rtx-2887, 10 m, 0.53 mm ID, 2.65 µm (cat.# 10199) |
---|---|
Standard/Sample | C5 to C44 hydrocarbon standard |
Diluent: | Carbon disulfide |
Conc.: | 0.01-0.1 wt. % |
Injection | |
Inj. Vol.: | 1 µL Direct |
Inj. Temp.: | 360 °C |
Oven | |
Oven Temp.: | 35 °C to 360 °C at 15 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 15 mL/min |
Linear Velocity: | 112 cm/sec |
Detector | FID @ 360 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.