Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | ||
---|---|---|
1. | Myristic acid methyl ester | C14:0 |
2. | Palmitic acid methyl ester | C16:0 |
3. | Palmitoleic acid methyl ester | C16:1 |
4. | Stearic acid methyl ester | C18:0 |
5. | Oleic acid methyl ester | C18:1 |
Peaks | ||
---|---|---|
6. | Linoleic acid methyl ester | C18:2 |
7. | Linolenic acid methyl ester | C18:3 |
8. | Arachidic acid methyl ester | C20:0 |
9. | Gadoleic acid methyl ester | C20:1 |
10. | Lignoceric acid methyl ester | C24:0 |
11. | Methyl nervonate | C24:1 |
Column | Stabilwax, 30 m, 0.32 mm ID, 0.25 µm (cat.# 10624) |
---|---|
Standard/Sample | Tallow source of biodiesel (B100), prepared according to European Method EN 14103 |
Injection | |
Inj. Vol.: | 1.0 µL split (split ratio 100:1) |
Liner: | Cyclosplitter (cat.# 20706) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 210 °C (hold 5 min) to 230 °C at 20 °C/min (hold 5 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 3 mL/min |
Linear Velocity: | 60 cm/sec |
Detector | FID @ 250 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.