Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Acetone |
2. | 2-Butanone |
3. | 2-Hexanone |
4. | 4-Methyl-2-pentanone |
Column | Rt-QS-BOND, 30 m, 0.53 mm ID, 20 µm (cat.# 19738) |
---|---|
Standard/Sample | VOA calibration mix #1 (ketones) (cat.# 30006) |
Diluent: | Methanol:water, 90:10 (v/v) |
Conc.: | 1,000 µg/mL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 50:1) |
Liner: | Siltek taper splitless (4 mm) |
Inj. Temp.: | 240 °C |
Oven | |
Oven Temp.: | 60 °C to 225 °C at 15 °C/min (hold 10 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 5.7 mL/min |
Detector | FID @ 240 °C |
---|---|
Notes | Siltek taper splitless (4 mm) obsolete, recommend catalog number 20709 |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.