Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Rxi-1ms, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13323) |
---|---|
Standard/Sample | Mineral spirits: unweathered (cat.# 31225) |
Diluent: | Methylene chloride |
Conc.: | 5,000 µg/mL |
Injection | |
Inj. Vol.: | 1.0 µL split (split ratio 20:1) |
Liner: | Splitless taper (4 mm) w/wool (cat.# 22405) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 50 °C (hold 2 min) to 75 °C at 10 °C/min to 300 °C at 20 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Linear Velocity: | 28 cm/sec |
Detector | FID @ 300 °C |
---|---|
Notes | Linear velocity: 28cm/sec @ 50°C |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.