Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Methane |
2. | Ethane |
3. | Ethylene |
4. | Propane |
5. | Propylene |
6. | Isobutane |
7. | n-Butane |
8. | Propadiene |
9. | Acetylene |
10. | trans-2-Butene |
Peaks | |
---|---|
11. | 1-Butene |
12. | Isobutylene |
13. | cis-2-Butene |
14. | Isopentane |
15. | n-Pentane |
16. | 1,3-Butadiene |
17. | trans-2-Pentene |
18. | 2-Methyl-2-butene |
19. | 1-Pentene |
20. | cis-2-Pentene |
21. | Hexanes |
Column | Rt-Alumina BOND/KCl, 50 m, 0.53 mm ID, 10 µm (cat.# 19760) |
---|---|
Standard/Sample | Refinery gas standard |
Injection | |
Inj. Vol.: | 10 µL split |
Liner: | Taper (2 mm) (cat.# 20795) |
Inj. Temp.: | 200 °C |
Split Vent Flow Rate: | 80 mL/min |
Oven | |
Oven Temp.: | 45 °C (hold 1 min) to 200 °C at 10 °C/min (hold 3.5 min) |
Carrier Gas | H2, constant pressure (8.0 psi, 55.2 kPa) |
Linear Velocity: | 74 cm/sec @ 45 °C |
Detector | FID @ 200 °C |
---|---|
Make-up Gas Type: | N2 |
Data Rate: | 20 Hz |
Instrument | HP5890 GC |