Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Ethanol |
2. | Pentane (C5) |
3. | tert-Butanol |
4. | 2-Methylbutene-2 |
Column | Comparison of competitor column and Rtx-DHA-100 column, 100 m, 0.25 mm ID, 0.50 µm (cat.# 10148) |
---|---|
Standard/Sample | Oxy setup blend, neat |
Injection | |
Inj. Vol.: | 0.1 µL split (split ratio 150:1) |
Liner: | 4 mm ID deactivated cup inlet liner (cat.# 20709 [replaced by 20710]) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 5 °C |
Carrier Gas | H2, constant flow |
Flow Rate: | 3.62 mL/min |
Linear Velocity: | 55 cm/sec |
Detector | FID @ 300 °C |
---|---|
Notes | The chromatograms are aligned on pentane (C5). Note that the analytical column was originally named Rtx-1 PONA (cat.# 10195); it has since been renamed (no other changes) Rtx-DHA-100 (cat.# 10148). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.