Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | see notes |
---|---|
Standard/Sample | ethylene gas |
Injection | |
Inj. Vol.: | 1.0 µL split |
Liner: | 2mm Splitless (cat.# 20712) |
Inj. Temp.: | 200 °C |
Split Vent Flow Rate: | 60 mL/min |
Oven | |
Oven Temp.: | 35 °C (hold 2 min) to 190 °C at 4 °C/min (hold 15 min) |
Carrier Gas | He, constant pressure (8.0 psi, 55.2 kPa) |
Linear Velocity: | 25.4 cm/sec @ 35 °C |
Detector | FID @ 200 °C |
---|---|
Make-up Gas Type: | N2 |
Data Rate: | 20 Hz |
Instrument | HP5890 GC |
Notes | Rt-Alumina BOND/KCl, 50m, 0.53mm ID, 10.0um (cat. # 19760) in series with Rtx-1, 30m, 0.53mm ID, 5.0um (cat. #10179), connected with a Universal Press-Tight Connector (cat. # 20401) |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.