Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Methane |
2. | Ethane |
3. | Ethylene |
4. | Propane |
5. | Cyclopropane |
6. | Propylene |
7. | Isobutane |
8. | n-Butane |
9. | Propadiene |
Peaks | |
---|---|
10. | Acetylene |
11. | trans-2-Butene |
12. | 1-Butene |
13. | Isobutylene |
14. | cis-2-Butene |
15. | Isopentane |
16. | n-Pentane |
17. | 1,3-Butadiene |
18. | Methylacetylene |
Column | Rt-Alumina BOND/Na2SO4, 50 m, 0.53 mm ID, 10 µm (cat.# 19756) |
---|---|
Standard/Sample | Propylene and C1-C5 hydrocarbons |
Injection | |
Inj. Vol.: | 10 µL split |
Liner: | 2 mm splitless (cat.# 20712) |
Inj. Temp.: | 200 °C |
Split Vent Flow Rate: | 35 mL/min |
Oven | |
Oven Temp.: | 50 °C to 150 °C at 6 °C/min |
Carrier Gas | He, constant pressure (10 psi, 68.9 kPa) |
Linear Velocity: | 47 cm/sec @ 50 °C |
Detector | FID @ 200 °C |
---|---|
Make-up Gas Type: | N2 |
Data Rate: | 20 Hz |
Instrument | HP5890 GC |