Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Air |
2. | Methane |
3. | Carbon dioxide |
4. | Ethylene |
5. | Acetylene |
6. | Ethane |
7. | Propylene |
8. | Propane |
9. | Propadiene |
10. | Isobutane |
11. | Isobutylene |
Peaks | |
---|---|
12. | 1-Butene |
13. | 1,3-Butadiene |
14. | n-Butane |
15. | cis-2-Butene |
16. | trans-2-Butene |
17. | Isopentane |
18. | 1-Pentene |
19. | 2-Methyl-2-butene |
20. | n-Pentane |
21. | cis-2-Pentene |
22. | n-Hexane |
Column | Rt-QS-BOND, 30 m, 0.53 mm ID, 20 µm (cat.# 19738) |
---|---|
Standard/Sample | Refinery gas standard |
Injection | |
Inj. Vol.: | 20 µL split |
Liner: | 2 mm (cat.# 20712) |
Inj. Temp.: | 200 °C |
Split Vent Flow Rate: | 35 mL/min |
Oven | |
Oven Temp.: | 40 °C (hold 2 min) to 225 °C at 15 °C/min (hold 5 min) |
Carrier Gas | He, constant pressure (11.5 psi, 79.3 kPa) |
Linear Velocity: | 68 cm/sec @ 40 °C |
Detector | TCD @ 225 °C |
---|---|
Make-up Gas Type: | He |
Data Rate: | 20 Hz |
Sensitivity Mode: | He/H2 |
Instrument | HP5890 GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.