Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | C5 | -- |
2. | C6 | -- |
3. | C7 | -- |
4. | C8 | -- |
5. | C9 | -- |
6. | C10 | -- |
7. | C11 | -- |
8. | C12 | 0.938 |
9. | C13 | 1.586 |
10. | C14 | 2.425 |
11. | C15 | 3.365 |
12. | C16 | 4.332 |
13. | C17 | 5.290 |
14. | C18 | 6.217 |
15. | C20 | 7.966 |
16. | C22 | 9.566 |
17. | C24 | 11.051 |
18. | C26 | 12.426 |
19. | C28 | 13.689 |
Peaks | tR (min) | |
---|---|---|
20. | C30 | 14.897 |
21. | C32 | 16.035 |
22. | C34 | 17.110 |
23. | C36 | 18.133 |
24. | C38 | 19.108 |
25. | C40 | 20.096 |
26. | C42 | 20.923 |
27. | C44 | 21.759 |
28. | C46 | 22.556 |
29. | C48 | 23.317 |
30. | C50 | 24.051 |
31. | C52 | 24.752 |
32. | C54 | 25.422 |
33. | C56 | 26.079 |
34. | C58 | 26.701 |
35. | C60 | 27.305 |
36. | C62 | 27.878 |
37. | C64 | 28.439 |
38. | C66 | 28.975 |
Peaks | tR (min) | |
---|---|---|
39. | C68 | 29.499 |
40. | C70 | 30.002 |
41. | C72 | 30.489 |
42. | C74 | 30.906 |
43. | C76 | 31.414 |
44. | C78 | 31.862 |
45. | C80 | 32.294 |
46. | C82 | 32.719 |
47. | C84 | 33.132 |
48. | C86 | 33.529 |
49. | C88 | 33.927 |
50. | C90 | 34.310 |
51. | C92 | 34.689 |
52. | C94 | 35.059 |
53. | C96 | 35.423 |
54. | C98 | 35.773 |
55. | C100 | 36.120 |
56. | C102 | 36.463 |
57. | C104 | 36.793 |
58. | C106 | 37.118 |
Column | MXT-1HT SimDist, 5 m, 0.53 mm ID, 0.10 µm (cat.# 70112) |
---|---|
Standard/Sample | Custom C5-C106 hydrocarbon standard |
Diluent: | Carbon disulfide |
Conc.: | 1% |
Injection | |
Inj. Vol.: | 0.5 µL cold on-column |
Temp. Program: | 53 °C to 450 °C at 10 °C/min (hold 5 min) |
Oven | |
Oven Temp.: | 50 °C to 450 °C at 10 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 18 mL/min |
Detector | FID @ 450 °C |
---|---|
Make-up Gas Flow Rate: | 24 mL/min |
Constant Column + Constant Make-up: | 42 mL/min |
Make-up Gas Type: | N2 |
Data Rate: | 20 Hz |
Instrument | Shimadzu 2010 GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.