Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | -- | -- |
2. | -- | -- |
3. | -- | -- |
4. | -- | -- |
5. | -- | -- |
6. | -- | -- |
7. | -- | -- |
8. | C12 | 0.988 |
9. | C13 | 1.677 |
10. | C14 | 2.544 |
11. | C15 | 3.503 |
12. | C16 | 4.484 |
13. | C17 | 5.451 |
14. | C18 | 6.386 |
15. | C20 | 8.15 |
16. | C22 | 9.764 |
17. | C24 | 11.259 |
18. | C26 | 12.645 |
19. | C28 | 13.920 |
Peaks | tR (min) | |
---|---|---|
20. | C30 | 15.134 |
21. | C32 | 16.280 |
22. | C34 | 17.364 |
23. | C36 | 18.392 |
24. | C38 | 19.371 |
25. | C40 | 20.363 |
26. | C42 | 21.199 |
27. | C44 | 22.041 |
28. | C46 | 22.843 |
29. | C48 | 23.609 |
30. | C50 | 24.340 |
31. | C52 | 25.041 |
32. | C54 | 25.712 |
33. | C56 | 26.365 |
34. | C58 | 26.990 |
35. | C60 | 27.594 |
36. | C62 | 28.173 |
37. | C64 | 28.733 |
38. | C66 | 29.274 |
Peaks | tR (min) | |
---|---|---|
39. | C68 | 29.797 |
40. | C70 | 30.303 |
41. | C72 | 30.789 |
42. | C74 | 31.265 |
43. | C76 | 31.725 |
44. | C78 | 32.173 |
45. | C80 | 32.609 |
46. | C82 | 33.033 |
47. | C84 | 33.454 |
48. | C86 | 33.858 |
49. | C88 | 34.256 |
50. | C90 | 34.643 |
51. | C92 | 35.024 |
52. | C94 | 35.395 |
53. | C96 | 35.758 |
54. | C98 | 36.115 |
55. | C100 | 36.460 |
56. | C102 | 36.803 |
57. | C104 | 37.139 |
58. | C106 | 37.465 |
Column | MXT-1HT SimDist, 5 m, 0.53 mm ID, 0.10 µm (cat.# 70112) |
---|---|
Standard/Sample | Custom C5-C106 hydrocarbon standard |
Diluent: | Carbon disulfide |
Conc.: | 1% |
Injection | |
Inj. Vol.: | 0.5 µL cold on-column |
Temp. Program: | 53 °C to 430 °C at 10 °C/min (hold 5 min) |
Oven | |
Oven Temp.: | 50 °C to 430 °C at 10 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 18 mL/min |
Detector | FID @ 430 °C |
---|---|
Make-up Gas Flow Rate: | 24 mL/min |
Constant Column + Constant Make-up: | 42 mL/min |
Make-up Gas Type: | N2 |
Data Rate: | 20 Hz |
Instrument | Shimadzu 2010 GC |