Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Methane |
2. | Methanol |
3. | Ethanol |
4. | Acetone |
5. | Diethylether |
6. | Ethyl acetate |
7. | Hexane |
Column | MXT-Q-BOND, 30 m, 0.53 mm ID, 20 µm (cat.# 79716) |
---|---|
Standard/Sample | Solvent mix |
Injection | |
Inj. Vol.: | 1.0 µL split |
Inj. Temp.: | 250 °C |
Split Vent Flow Rate: | 150 mL/min |
Oven | |
Oven Temp.: | 150 °C |
Carrier Gas | H2, constant pressure (4 psi, 27.6 kPa) |
Detector | FID @ 250 °C |
---|---|
Instrument | Agilent/HP6890 GC |
Notes | Pressure pulse test = 240 cycles |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.