Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Isobutane |
2. | n-Butane |
3. | trans-2-Butene |
4. | 1-Butene |
5. | Isobutylene |
6. | cis-2-Butene |
7. | 1,2-Butadiene |
8. | n-Hexane |
Column | Rt-Alumina BOND/MAPD, 50 m, 0.32 mm ID, 5.0 µm (cat.# 19780) |
---|---|
Standard/Sample | Crude 1,2-butadiene |
Diluent: | None |
Injection | |
Inj. Vol.: | 1 µL split |
Liner: | 2.0 mm ID straight inlet liner (cat.# 20712) |
Inj. Temp.: | 200 °C |
Split Vent Flow Rate: | 80 mL/min |
Oven | |
Oven Temp.: | 100 °C (hold 31 min) |
Carrier Gas | H2, constant linear velocity |
Linear Velocity: | 17.40 psi, 120.0 kPa @ 100 °C |
Detector | FID @ 200 °C |
---|---|
Make-up Gas Flow Rate: | 30 mL/min |
Make-up Gas Type: | N2 |
Data Rate: | 20 Hz |
Instrument | HP5890 GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.