Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Methane |
2. | Ethane |
3. | Ethylene |
4. | Propane |
5. | Cyclopropane |
6. | Propylene |
7. | Acetylene |
8. | Propadiene |
Peaks | |
---|---|
9. | n-Butane |
10. | trans-2-Butene |
11. | 1-Butene |
12. | Isobutene |
13. | cis-2-Butene |
14. | Isopentane |
15. | n-Pentane |
16. | 1,3-Butadiene |
17. | Methyl acetylene |
Column | Rt-Alumina BOND/MAPD, 50 m, 0.53 mm ID, 10 µm (cat.# 19778) |
---|---|
Standard/Sample | DCG custom standard |
Injection | |
Inj. Vol.: | 5 µL split |
Liner: | 2 mm single taper (cat.# 20795) |
Inj. Temp.: | 200 °C |
Split Vent Flow Rate: | 80 mL/min |
Oven | |
Oven Temp.: | 130 °C (hold 15 min) |
Carrier Gas | He, constant pressure (4.4 psi, 30.3 kPa) |
Temp.: | 130 °C |
Detector | FID @ 200 °C |
---|---|
Instrument | HP5890 GC |