Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Acetylene |
2. | Propadiene |
3. | n-Butane |
Column | Rt-Alumina BOND/MAPD, 50 m, 0.53 mm ID, 10 µm (cat.# 19778) |
---|---|
Standard/Sample | DCG custom standard |
Injection | |
Inj. Vol.: | 5-250 µL split |
Liner: | 2 mm single gooseneck (cat.# 20795) |
Inj. Temp.: | 200 °C |
Split Vent Flow Rate: | 80 mL/min |
Oven | |
Oven Temp.: | 130 °C (hold 8 min) |
Carrier Gas | He, constant pressure (4.4 psi, 30.3 kPa) |
Temp.: | 130 °C |
Detector | FID @ 200 °C |
---|---|
Instrument | HP5890 GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.