Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Hydrogen sulfide |
2. | Sulfur dioxide |
3. | Carbonyl sulfide |
4. | Methyl mercaptan |
5. | Ethyl mercaptan |
6. | Carbon disulfide |
7. | Dimethyl sulfide |
8. | 2-Propyl mercaptan |
Peaks | |
---|---|
9. | Allyl mercaptan |
10. | 1-Propyl mercaptan |
11. | Ethyl sulfide |
12. | Butyl mercaptan |
13. | Dimethyl disulfide |
14. | Allyl sulfide |
15. | Propyl sulfide |
16. | Butyl sulfide |
17. | Allyl disulfide |
Column | Rtx-1, 60 m, 0.53 mm ID, 7.00 µm (cat.# 10193) |
---|---|
Standard/Sample | |
Conc.: | ~10 ppm each |
Injection | |
Inj. Vol.: | 100 µL Direct |
Inj. Temp.: | 50 °C |
Oven | |
Oven Temp.: | 50 °C to 200 °C at 15 °C/min |
Carrier Gas | He, constant linear velocity |
Linear Velocity: | 30 cm/sec @ 50 °C |
Detector | FPD @ 230 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.