Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (µg/mL) | |
---|---|---|
1. | Ethyl mercaptan | 100 |
2. | Dimethyl sulfide | 100 |
3. | Carbon disulfide | 20 |
4. | Isopropyl mercaptan | 100 |
5. | t-Butyl mercaptan | 50 |
6. | n-Propyl mercaptan | 100 |
7. | Ethyl methyl sulfide | 50 |
8. | sec-Butyl mercaptan | 50 |
9. | Thiophene | 100 |
Peaks | Conc. (µg/mL) | |
---|---|---|
10. | Isobutyl mercaptan | 100 |
11. | Diethyl sulfide | 75 |
12. | n-Butyl mercaptan | 50 |
13. | Dimethyl disulfide | 20 |
14. | 2-Methylthiophene | 75 |
15. | 3-Methylthiophene | 100 |
16. | Diethyl disulfide | 20 |
17. | Benzothiophene | 75 |
18. | 3-Methylbenzothiophene | 100 |
Column | Rtx-1, 30 m, 0.32 mm ID, 4.00 µm (cat.# 10198) |
---|---|
Standard/Sample | ASTM D5623 standards 1 & 2 from DCG Partnership 1, Ltd. |
Injection | |
Inj. Vol.: | 0.2 µL split (split ratio 10:1) |
Liner: | 4 mm ID cup inlet liner with Siltek deactivation |
Inj. Temp.: | 275 °C |
Split Vent Flow Rate: | 24 mL/min |
Oven | |
Oven Temp.: | 30 °C (hold 2 min) to 200 °C at 10 °C/min (hold 10 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 2.4 mL/min |
Linear Velocity: | 38 cm/sec @ 30 °C |
Detector | DP SCD @ 800 °C |
---|---|
Burner Vacuum: | 363 torr |
Hydrogen Flow Rate: | 40 mL/min |
Air Flow Rate: | 60 mL/min |
Instrument | Agilent 7890B GC |
Notes | Solvent standard of sulfur components found in gasoline samples utilizing ASTM D5623. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.