Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | n-Octane | 1.24 |
2. | n-Decane | 2.71 |
3. | n-Dodecane | 4.19 |
4. | n-Tetradecane | 5.49 |
5. | n-Hexadecane | 6.64 |
6. | n-Octadecane | 7.68 |
7. | n-Eicosane | 8.63 |
8. | n-Docosane | 9.50 |
Peaks | tR (min) | |
---|---|---|
9. | n-Tetracosane | 10.30 |
10. | n-Hexacosane | 11.04 |
11. | n-Octacosane | 11.73 |
12. | n-Triacontane | 12.38 |
13. | n-Dotriacontane | 12.98 |
14. | n-Tetratriacontane | 13.55 |
15. | n-Hexatriacontane | 14.09 |
16. | n-Octatriacontane | 14.60 |
17. | n-Tetracontane | 15.08 |
Column | Rxi-1HT, 15 m, 0.25 mm ID, 0.10 µm (cat.# 13950) |
---|---|
Standard/Sample | Florida TRPH standard (cat.# 31266) |
Diluent: | Hexane |
Conc.: | 50 ppm (1.25 ng on-column) |
Injection | |
Inj. Vol.: | 1.0 µL split (split ratio 40:1) |
Liner: | Premium 4.0 mm ID Precision inlet liner w/ wool (cat.# 23305.1) |
Inj. Temp.: | 275 °C |
Oven | |
Oven Temp.: | 40 °C (hold 1.0 min) to 400 °C at 20 °C/min (hold 10 min) |
Carrier Gas | He, constant flow |
Linear Velocity: | 55 cm/sec |
Detector | FID @ 400 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 50 Hz |
Instrument | Agilent/HP6890 GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.