Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | Common Name | |
---|---|---|---|---|
1. | EGiPE | 3.723 | 100 | Ethylene glycol isopropyl ether |
2. | Perfluoro TEGME (IS) | 3.894 | 100 | Perfluoro triethylene glycol methyl ether |
3. | EGPE | 4.137 | 100 | Ethylene glycol propyl ether |
4. | PnPGE | 4.411 | 100 | Propylene glycol propyl ether |
5. | PGMA | 4.621 | 100 | Propylene glycol methyl ether acetate |
6. | EGEA | 4.933 | 100 | Ethylene glycol ethyl ether acetate |
7. | PGBE | 5.218 | 100 | Propylene glycol butyl ether |
8. | DEGDME | 5.263 | 100 | Diethylene glycol dimethyl ether |
9. | DEGME | 5.322 | 100 | Diethylene glycol methyl ether |
10. | DEGEE | 5.763 | 100 | Diethylene glycol ethyl ether |
11. | 1,2-DCB-D4 (IS) | 5.876 | 100 | 1,2-dichlorobenzene-D4 |
12. | EGBEA | 6.197 | 100 | Ethylene glycol butyl ether acetate |
13. | EGHE | 6.384 | 100 | Ethylene glycol hexyl ether |
Peaks | tR (min) | Conc. (µg/mL) | Common Name | |
---|---|---|---|---|
14. | DEGBE | 6.909 | 100 | Diethylene glycol butyl ether |
15. | TEGDME | 7.069 | 100 | Triethylene glycol dimethyl ether |
16. | TEGME | 7.138 | 100 | Triethylene glycol methyl ether |
17. | EGPhE | 7.242 | 100 | Ethylene glycol phenyl ether |
18. | PGPhE | 7.328 | 100 | Propylene glycol phenyl ether |
19. | DEGBEA | 7.768 | 100 | Diethylene glycol butyl ether acetate |
20. | DEGHE | 7.955 | 100 | Diethylene glycol hexyl ether |
21. | DEGDBE | 8.057 | 100 | Diethylene glycol dibutyl ether |
22. | TEGBE | 8.382 | 100 | Triethylene glycol butyl ether |
23. | TetraEGME | 8.590 | 100 | Tetraethylene glycol methyl ether |
24. | TEGDA | 8.826 | 100 | Triethylene glycol diacetate |
25. | PentaEGME | 9.822 | 100 | Pentaethlylene glycol methyl ether |
26. | EGDPhE | 9.877 | 100 | Ethylene glycol diphenyl ether |
Column | Rxi-1301Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 16094) |
---|---|
Standard/Sample | |
Diluent: | Methanol |
Conc.: | 100 ppm |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 30:1) |
Inj. Temp.: | 260 °C |
Oven | |
Oven Temp.: | 40 °C (hold 2 min) to 300 °C at 27 °C/min (hold 3 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.3 mL/min |
Linear Velocity: | 41.05 cm/sec @ 40 °C |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 2 min | ||||||||
Tune Type: | PFTBA | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.