Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | Common Name | |
---|---|---|---|---|
1. | EGME | 2.483 | 100 | Ethylene glycol methyl ether |
2. | EGEE | 3.218 | 100 | Ethylene glycol ethyl ether |
3. | Perfluoro TEGME (IS) | 3.894 | 100 | Perfluoro triethylene glycol methyl ether |
4. | PnPGE | 4.412 | 100 | Propylene glycol propyl ether |
5. | PGMA | 4.622 | 100 | Propylene glycol methyl ether acetate |
6. | EGBE | 4.998 | 100 | Ethylene glycol butyl ether |
7. | PGBE | 5.218 | 100 | Propylene glycol butyl ether |
8. | DEGME | 5.320 | 100 | Diethylene glycol methyl ether |
9. | DPGME I | 5.685 | 100 | Dipropylene glycol methyl ether |
Peaks | tR (min) | Conc. (µg/mL) | Common Name | |
---|---|---|---|---|
10. | DPGME II | 5.715 | Dipropylene glycol methyl ether | |
11. | DEGEE | 5.763 | 100 | Diethylene glycol ethyl ether |
12. | DPGME III | 5.807 | Dipropylene glycol methyl ether | |
13. | 1,2-DCB-D4 (IS) | 5.876 | 100 | 1,2-Dichlorobenzene-D4 |
14. | EGHE | 6.383 | 100 | Ethylene glycol hexyl ether |
15. | DEGBE | 6.907 | 100 | Diethylene glycol butyl ether |
16. | EGPhE | 7.239 | 100 | Ethylene glycol phenyl ether |
17. | TPGME isomers | 7.451 | 100 | Tripropylene glycol methyl ether |
18. | DEGHE | 7.952 | 100 | Diethylene glycol hexyl ether |
Column | Rxi-1301Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 16094) |
---|---|
Standard/Sample | |
Diluent: | Methanol |
Conc.: | 100 ppm |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 30:1) |
Inj. Temp.: | 260 °C |
Oven | |
Oven Temp.: | 40 °C (hold 2 min) to 300 °C at 27 °C/min (hold 3 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.3 mL/min |
Linear Velocity: | 41.05 cm/sec @ 40 °C |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 2 min | ||||||||
Tune Type: | PFTBA | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD |