Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | Common Name | |
---|---|---|---|---|
1. | EGME | 4.561 | 100 | Ethylene glycol methyl ether |
2. | EGEE | 5.306 | 100 | Ethylene glycol ethyl ether |
3. | Perfluoro TEGME (IS) | 5.427 | 100 | Perfluoro triethylene glycol methyl ether |
4. | PnPGE | 6.362 | 100 | Propylene glycol propyl ether |
5. | PGMA | 6.511 | 100 | Propylene glycol methyl ether acetate |
6. | EGBE | 6.940 | 100 | Ethylene glycol butyl ether |
7. | PGBE | 7.119 | 100 | Propylene glycol butyl ether |
8. | DEGME | 7.285 | 100 | Diethylene glycol methyl ether |
Peaks | tR (min) | Conc. (µg/mL) | Common Name | |
---|---|---|---|---|
9. | DPGME I + DPGME II | 7.613 | 100 | Dipropylene glycol methyl ether |
10. | DEGEE + DPGME III | 7.713 | 100 | Diethylene glycol ethyl ether |
11. | 1,2-DCB-D4 (IS) | 7.946 | 100 | 1,2-Dichlorobenzene-D4 |
12. | EGHE | 8.319 | 100 | Ethylene glycol hexyl ether |
13. | DEGBE | 8.880 | 100 | Diethylene glycol butyl ether |
14. | EGPhE | 9.333 | 100 | Ethylene glycol phenyl ether |
15. | TPGME isomers | 9.427 | 100 | Tripropylene glycol methyl ether |
16. | DEGHE | 10.018 | 100 | Diethylene glycol hexyl ether |
Column | Rtx-624, 30 m, 0.25 mm ID, 1.40 µm (cat.# 10968) |
---|---|
Standard/Sample | |
Diluent: | Methanol |
Conc.: | 100 ppm |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 30:1) |
Inj. Temp.: | 260 °C |
Oven | |
Oven Temp.: | 40 °C (hold 2 min) to 240 °C at 27 °C/min (hold 6 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.3 mL/min |
Linear Velocity: | 41.05 cm/sec @ 40 °C |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 250 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 2 min | ||||||||
Tune Type: | PFTBA | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.