Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | MXT-1HT SimDist, 5 m, 0.53 mm ID, 0.88 µm (cat.# 70131) |
---|---|
Standard/Sample | Retention time standard for D7213 (C5-C72), Separation Systems, Inc. |
Diluent: | Carbon disulfide |
Conc.: | 1 wt% |
Injection | |
Inj. Vol.: | 1 µL PTV on column |
Liner: | Premium 1.7 mm ID on-column inlet liner (cat.# 23430.1) |
Inlet Temp. Program: | 90 °C to 380 °C at 20 °C/min |
Oven | |
Oven Temp.: | 40 °C to 380 °C at 10 °C/min (hold 10 min) |
Carrier Gas | N2, constant flow |
Flow Rate: | 11.9 mL/min |
Detector | FID @ 390 °C |
---|---|
Make-up Gas Flow Rate: | 18 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 43 mL/min |
Air flow: | 400 mL/min |
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.