Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | n-Pentane |
2. | n-Hexane |
3. | n-Heptane |
4. | n-Octane |
5. | n-Nonane |
6. | n-Decane |
7. | n-Undecane |
8. | n-Dodecane |
9. | n-Tetradecane |
10. | n-Pentadecane |
Peaks | |
---|---|
11. | n-Hexadecane |
12. | n-Heptadecane |
13. | n-Octadecane |
14. | n-Eicosane |
15. | n-Tetracosane |
16. | n-Octacosane |
17. | n-Dotriacontane |
18. | n-Hexatriacontane |
19. | n-Tetracontane |
20. | n-Tetratetracontane |
Column | Rtx-1 SimDist, 100/120 mesh on DiatoSorb-WHP, SilcoSmooth tubing, 25 in, 1/8 in OD, 2.0 mm ID |
---|---|
Standard/Sample | ASTM D2887-12 calibration standard (cat.# 31674) |
Diluent: | Carbon disulfide |
Conc.: | 1 % w/w |
Injection | |
Inj. Vol.: | 0.1 µL on-column |
Inj. Temp.: | 350 °C |
Oven | |
Oven Temp.: | 35 °C to 350 °C at 10 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 25 mL/min |
Detector | FID @ 350 °C |
---|---|
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.