Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Isobutane |
2. | n-Butane |
3. | Isopentane |
4. | n-Pentane |
5. | 2,2-Dimethylbutane |
6. | Cyclopentane |
7. | 2,3-Dimethylbutane |
8. | 2-Methylpentane |
9. | 3-Methylpentane |
10. | n-Hexane |
11. | Methylcyclopentane |
12. | 2,4-Dimethylpentane |
Peaks | |
---|---|
13. | Benzene |
14. | 3,3-Dimethylpentane |
15. | Cyclohexane |
16. | 2-Methylhexane |
17. | 2,3-Dimethylpentane |
18. | 3-Methylhexane |
19. | 3-Ethylpentane |
20. | n-Heptane |
21. | 2,2-Dimethylhexane |
22. | Ethylcyclopentane |
23. | 2,5-Dimethylhexane |
24. | 2,4-Dimethylhexane |
Peaks | |
---|---|
25. | 3,3-Dimethylhexane |
26. | Toluene |
27. | 2,3-Dimethylhexane |
28. | 2-Methyl-3-ethylpentane |
29. | 2-Methylheptane |
30. | 4-Methylheptane |
31. | 3-Methylheptane |
32. | n-Octane |
33. | Ethylbenzene |
34. | 1,3-Dimethylbenzene |
35. | 1,4-Dimethylbenzene |
36. | 1,2-Dimethylbenzene |
37. | n-Nonane |
38. | n-Dodecane |
Column | Rtx-DHA-50, 50 m, 0.20 mm ID, 0.50 µm (cat.# 10147) |
---|---|
Standard/Sample | ASTM D5134 qualitative reformate standard (DCG Partnership I, LTD) |
Injection | |
Inj. Vol.: | 0.2 µL split (split ratio 200:1) |
Liner: | Premium 4.0 mm ID Precision inlet liner w/ wool (cat.# 23305.5) |
Inj. Temp.: | 200 °C |
Oven | |
Oven Temp.: | 35 °C (hold 30 min) to 200 °C at 2 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 1.1 mL/min |
Detector | FID @ 250 °C |
---|---|
Make-up Gas Flow Rate: | 30 mL/min |
Make-up Gas Type: | He |
Hydrogen flow: | 40 mL/min |
Air flow: | 370 mL/min |
Instrument | Agilent 7890B GC |
Notes | ASTM method D5134-13 was run at a higher flow rate that was optimized to increase column efficiency. At this optimized flow rate, even though compounds elute faster, resolution between peaks is not lost and the elution order is preserved. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.