Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (wt.%) | |
---|---|---|---|
1. | Isopentane | 14.305 | 1.599 |
2. | 2,3-Dimethylbutane | 27.091 | 2.352 |
3. | 2-Methylpentane | 28.160 | 6.377 |
4. | 3-Methylpentane | 30.764 | 10.517 |
5. | 2,2-Dimethylpentane | 39.279 | 2.438 |
6. | 2,4-Dimethylpentane | 40.792 | 5.931 |
7. | 2,2,3-Trimethylbutane | 41.299 | 0.660 |
8. | 3,3-Dimethylpentane | 45.700 | 2.305 |
9. | 2-Methylhexane | 49.157 | 4.689 |
10. | 2,3-Dimethylpentane | 49.157 | 4.689 |
11. | 3-Methylhexane | 50.963 | 2.374 |
Peaks | tR (min) | Conc. (wt.%) | |
---|---|---|---|
12. | 3-Ethylpentane | 53.135 | 0.882 |
13. | 2,2-Dimethylhexane | 61.266 | 0.786 |
14. | 2,2,3-Trimethylpentane | 63.310 | 3.673 |
15. | 2,5-Dimethylhexane | 63.602 | 5.854 |
16. | 2,4-Dimethylhexane | 63.921 | 1.454 |
17. | 2-Methylheptane | 70.672 | 4.731 |
18. | 4-Methylheptane | 70.917 | 1.508 |
19. | 3-Methylheptane | 72.016 | 5.909 |
20. | 3-Ethylhexane | 72.162 | 0.307 |
21. | 2,5-Dimethylheptane | 82.217 | 3.860 |
22. | 3,5-Dimethylheptane | 82.414 | 2.344 |
Peaks | tR (min) | Conc. (wt.%) | |
---|---|---|---|
23. | 3,3-Dimethylheptane | 82.414 | 1.765 |
24. | 2,3-Dimethylheptane | 85.052 | 1.160 |
25. | 3,4-Dimethylheptane | 85.413 | 0.839 |
26. | 2-Methyloctane | 86.259 | 1.289 |
27. | 3-Methyloctane | 87.147 | 6.995 |
28. | 3,3-Diethylpentane | 87.394 | 1.914 |
29. | 2,2-Dimethyloctane | 92.916 | 2.098 |
30. | 3,3-Dimethyloctane | 94.944 | 0.804 |
31. | 2-Methylnonane | 98.104 | 1.582 |
32. | 3-Ethyloctane | 98.477 | 1.068 |
33. | 3-Methylnonane | 98.823 | 5.272 |
Column | Rtx-DHA-100, 100 m, 0.25 mm ID, 0.50 µm (cat.# 10148) |
---|---|
Standard/Sample | DHA isoparaffins standard (cat.# 30726) |
Injection | |
Inj. Vol.: | 0.2 µL split (split ratio 200:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 0 °C (hold 15 min) to 50 °C at 1 °C/min to 130 °C at 2 °C/min to 270 °C at 4 °C/min |
Carrier Gas | He, constant pressure |
Linear Velocity: | 24 cm/sec @ 35 °C |
Detector | FID @ 300 °C |
---|---|
Make-up Gas Flow Rate: | 30 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 370 mL/min |
Instrument | Agilent 7890A GC |