Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (wt.%) | |
---|---|---|---|
1. | 3-Methyl-1-butene | 12.791 | 1.534 |
2. | 1-Pentene | 15.875 | 8.786 |
3. | 2-Methyl-1-butene | 16.690 | 2.211 |
4. | 2-Methyl-1,3-butadiene | 17.691 | 3.680 |
5. | trans-2-Pentene | 18.274 | 2.852 |
6. | cis-2-Pentene | 19.269 | 1.107 |
7. | 4-Methyl-1-pentene | 25.688 | 3.398 |
8. | 1-Hexene | 32.136 | 11.248 |
9. | trans-2-Hexene | 35.539 | 1.632 |
10. | 2-Methyl-2-pentene | 36.026 | 3.444 |
11. | cis-2-Hexene | 37.336 | 2.921 |
12. | 1-Heptene | 53.941 | 6.787 |
13. | trans-3-Heptene | 56.169 | 3.747 |
Peaks | tR (min) | Conc. (wt.%) | |
---|---|---|---|
14. | cis-3-Heptene | 56.703 | 1.020 |
15. | trans-2-Heptene | 57.626 | 0.530 |
16. | cis-2-Heptene | 59.286 | 3.418 |
17. | 1-Octene | 74.681 | 11.339 |
18. | trans-2-Octene | 77.215 | 3.453 |
19. | cis-2-Octene | 78.439 | 2.312 |
20. | 1-Nonene | 89.222 | 6.912 |
21. | cis-4-Nonene | 90.047 | 4.365 |
22. | trans-3-Nonene | 90.047 | 2.315 |
23. | cis-3-Nonene | 90.281 | 3.027 |
24. | trans-2-Nonene | 90.991 | 2.282 |
25. | 2-Methyl-1-nonene | 100.011 | 3.412 |
26. | 1-Decene | 100.559 | 2.265 |
Column | Rtx-DHA-100, 100 m, 0.25 mm ID, 0.50 µm (cat.# 10148) |
---|---|
Standard/Sample | DHA olefins standard (cat.# 30727) |
Injection | |
Inj. Vol.: | 0.2 µL split (split ratio 200:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 0 °C (hold 15 min) to 50 °C at 1 °C/min to 130 °C at 2 °C/min to 270 °C at 4 °C/min |
Carrier Gas | He, constant pressure |
Linear Velocity: | 24 cm/sec @ 35 °C |
Detector | FID @ 300 °C |
---|---|
Make-up Gas Flow Rate: | 30 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 370 mL/min |
Instrument | Agilent 7890A GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.