Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (wt.%) | |
---|---|---|---|
1. | Cyclopentane | 26.369 | 9.455 |
2. | Methylcyclopentane | 39.197 | 5.921 |
3. | Cyclohexane | 45.987 | 4.773 |
4. | cis-1,3-Dimethylcyclopentane | 51.776 | 0.300 |
5. | trans-1,3-Dimethylcyclopentane | 52.360 | 5.799 |
6. | trans-1,2-Dimethylcyclopentane | 52.969 | 3.653 |
7. | Methylcyclohexane | 59.852 | 3.677 |
8. | Ethylcyclopentane | 62.671 | 7.837 |
9. | ctc-1,2,3-Trimethylcyclopentane | 66.286 | 3.738 |
10. | trans-1,4-Dimethylcyclohexane | 72.135 | 4.705 |
11. | 1-Ethyl-1-methylcyclopentane | 74.704 | 1.459 |
12. | trans-1,2-Dimethylcyclohexane | 75.128 | 1.642 |
13. | ccc-1,2,3-Trimethylcyclopentane | 76.092 | 0.795 |
Peaks | tR (min) | Conc. (wt.%) | |
---|---|---|---|
14. | Isopropylcyclopentane | 77.497 | 1.305 |
15. | cis-1,2-Dimethylcyclohexane | 80.070 | 10.276 |
16. | 1,1,4-Trimethylcyclohexane | 80.878 | 6.304 |
17. | n-Propylcyclopentane | 82.052 | 4.373 |
18. | ctt-1,2,4-Trimethylcyclohexane | 82.052 | 1.839 |
19. | ccc-1,3,5-Trimethylcyclohexane | 83.885 | 2.343 |
20. | ctc-1,2,3-Trimethylcyclohexane | 86.992 | 3.676 |
21. | ctc-1,2,4-Trimethylcyclohexane | 87.211 | 1.062 |
22. | 1,1,2-Trimethylcyclohexane | 87.835 | 1.842 |
23. | Isobutylcyclopentane | 89.533 | 1.334 |
24. | Isobutylcyclohexane | 100.336 | 3.666 |
25. | tert-1-Methyl-2-N-propylcyclohexane | 101.453 | 4.637 |
26. | tert-1-Methyl-2(methylpentyl)cyclopentane | 114.543 | 3.592 |
Column | Rtx-DHA-100, 100 m, 0.25 mm ID, 0.50 µm (cat.# 10148) |
---|---|
Standard/Sample | DHA naphthenes standard (cat.# 30728) |
Injection | |
Inj. Vol.: | 0.2 µL split (split ratio 200:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 0 °C (hold 15 min) to 50 °C at 1 °C/min to 130 °C at 2 °C/min to 270 °C at 4 °C/min |
Carrier Gas | He, constant pressure |
Linear Velocity: | 24 cm/sec @ 35 °C |
Detector | FID @ 300 °C |
---|---|
Make-up Gas Flow Rate: | 30 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 370 mL/min |
Instrument | Agilent 7890A GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.