Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (vol.%) | |
---|---|---|---|
1. | n-Propane | 0.353 | - |
2. | 2-Methylpropane | 0.419 | - |
3. | n-Butane | 0.475 | - |
4. | 2-Methylbutane | 0.676 | 6.5 |
5. | n-Pentane | 0.782 | 7.8 |
6. | 2-Methylpentane | 1.214 | 7.5 |
7. | n-Hexane | 1.469 | 7.6 |
8. | 2,4-Dimethylpentane | 1.742 | 7.6 |
9. | n-Heptane | 2.435 | 8.4 |
10. | Toluene | 3.017 | 9.5 |
Peaks | tR (min) | Conc. (vol.%) | |
---|---|---|---|
11. | n-Octane | 3.438 | 6.7 |
12. | p-Xylene | 4.034 | 8.2 |
13. | n-Propylbenzene | 4.802 | 4.5 |
14. | n-Decane | 5.254 | 3.7 |
15. | n-Butylbenzene | 5.672 | 3.8 |
16. | n-Dodecane | 6.812 | 3.8 |
17. | n-Tridecane | 7.514 | 2.9 |
18. | n-Tetradecane | 8.173 | 2.9 |
19. | n-Pentadecane | 8.796 | 2.7 |
20. | n-Hexadecane | 9.383 | 2.8 |
21. | n-Heptadecane | 9.940 | 2.9 |
Column | MXT-1, 15 m, 0.53 mm ID, 5.00 µm (cat.# 70177) |
---|---|
Injection | |
Inj. Vol.: | 0.5 µL split (split ratio 50:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 40 °C (hold 1 min) to 230 °C at 20 °C/min (hold 4 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 15 mL/min |
Detector | FID @ 250 °C |
---|---|
Constant Column + Constant Make-up: | 30 mL/min |
Make-up Gas Type: | He |
Hydrogen flow: | 40 mL/min |
Air flow: | 400 mL/min |
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.