Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc.Wt. % | Group | |
---|---|---|---|---|
1. | 3-Methyl-1-butene | 12.805 | 0.291 | O5 |
2. | iso-Pentane | 14.314 | 0.304 | I5 |
3. | 1-Pentene | 15.89 | 1.669 | O5 |
4. | 2-Methyl-1-butene | 16.712 | 0.42 | O5 |
5. | n-Pentane | 17.205 | 1.728 | P5 |
6. | 2-Methyl-1,3-butadiene | 17.714 | 0.699 | O5 |
7. | trans-2-Pentene | 18.295 | 0.542 | O5 |
8. | cis-2-Pentene | 19.294 | 0.21 | O5 |
9. | 4-Methyl-1-pentene | 25.716 | 0.646 | O6 |
10. | Cyclopentane | 26.358 | 1.891 | N5 |
11. | 2,3-Dimethylbutane | 27.106 | 0.447 | I6 |
12. | 2-Methylpentane | 28.159 | 1.211 | I6 |
13. | 3-Methylpentane | 30.751 | 1.998 | I6 |
14. | 1-Hexene | 32.139 | 2.137 | O6 |
15. | n-Hexane | 34.44 | 1.729 | P6 |
16. | trans-2-Hexene | 35.566 | 0.31 | O6 |
17. | 2-Methyl-2-pentene | 36.047 | 0.654 | O6 |
18. | cis-2-Hexene | 37.36 | 0.555 | O6 |
19. | Methylcyclopentane | 39.192 | 1.184 | N6 |
20. | 2,2-Dimethylpentane | 39.278 | 0.463 | I7 |
21. | 2,4-Dimethylpentane | 40.783 | 1.127 | I7 |
22. | 2,2,3-Trimethylbutane | 41.312 | 0.125 | I7 |
23. | Benzene | 44.141 | 1.899 | A6 |
24. | 3,3-Dimethylpentane | 45.707 | 0.438 | I7 |
25. | Cyclohexane | 45.98 | 0.954 | N6 |
26. | 2-Methylhexane | 49.143 | 0.891 | I7 |
27. | 2,3-Dimethylpentane | 49.143 | 0.887 | I7 |
28. | 3-Methylhexane | 50.963 | 0.451 | I7 |
29. | cis-1,3-Dimethylcyclopentane | 51.786 | 0.06 | N7 |
30. | trans-1,3-Dimethylcyclopentane | 52.346 | 1.16 | N7 |
31. | trans-1,2-Dimethylcyclopentane | 52.965 | 0.73 | N7 |
32. | 3-Ethylpentane | 53.141 | 0.168 | I7 |
33. | 1-Heptene | 53.941 | 1.29 | O7 |
34. | trans-3-Heptene | 56.181 | 0.712 | O7 |
35. | n-Heptane | 56.504 | 1.723 | P7 |
36. | cis-3-Heptene | 56.722 | 0.194 | O7 |
37. | trans-2-Heptene | 57.646 | 0.101 | O7 |
38. | cis-2-Heptene | 59.299 | 0.649 | O7 |
39. | Methylcyclohexane | 59.85 | 0.735 | N7 |
40. | 2,2-Dimethylhexane | 61.27 | 0.149 | I8 |
41. | Ethylcyclopentane | 62.642 | 1.567 | N7 |
42. | 2,2,3-Trimethylpentane | 63.305 | 0.698 | I8 |
43. | 2,5-Dimethylhexane | 63.58 | 1.112 | I8 |
44. | 2,4-Dimethylhexane | 63.912 | 0.276 | I8 |
45. | ctc-1,2,3-Trimethylcyclopentane | 66.282 | 0.747 | N8 |
46. | Toluene | 67.46 | 2.839 | A7 |
47. | 2-Methylheptane | 70.655 | 0.899 | I8 |
48. | 4-Methylheptane | 70.908 | 0.286 | I8 |
49. | 3-Methylheptane | 71.993 | 1.122 | I8 |
50. | 3-Ethylhexane | 72.123 | 0.058 | I8 |
51. | trans-1,4-Dimethylcyclohexane | 72.123 | 0.941 | N8 |
52. | 1-Octene | 74.652 | 2.155 | O8 |
53. | 1-Ethyl-1-methylcyclopentane | 74.652 | 0.292 | N8 |
54. | trans-1,2-Dimethylcyclohexane | 75.128 | 0.328 | N8 |
55. | ccc-1,2,3-Trimethylcyclopentane | 76.098 | 0.159 | N8 |
56. | n-Octane | 76.603 | 1.721 | P8 |
57. | trans-2-Octene | 77.215 | 0.656 | O8 |
58. | Isopropylcyclopentane | 77.499 | 0.261 | N8 |
59. | cis-2-Octene | 78.444 | 0.439 | O8 |
60. | cis-1,2-Dimethylcyclohexane | 80.035 | 2.055 | N8 |
61. | 1,1,4-Trimethylcyclohexane | 80.859 | 1.261 | N9 |
62. | n-Propylcyclopentane | 82.027 | 0.874 | N8 |
63. | ctt-1,2,4-Trimethylcyclohexane | 82.027 | 0.368 | N9 |
64. | 2,5-Dimethylheptane | 82.201 | 0.733 | I9 |
65. | 3,5-Dimethylheptane | 82.398 | 0.445 | I9 |
66. | 3,3-Dimethylheptane | 82.398 | 0.335 | I9 |
Peaks | tR (min) | Conc.Wt. % | Group | |
---|---|---|---|---|
67. | Ethylbenzene | 83.501 | 1.897 | A8 |
68. | ccc-1,3,5-Trimethylcyclohexane | 83.882 | 0.469 | N9 |
69. | m-Xylene | 84.72 | 0.715 | A8 |
70. | p-Xylene | 84.873 | 0.239 | A8 |
71. | 2,3-Dimethylheptane | 85.049 | 0.22 | I9 |
72. | 3,4-Dimethylheptane | 85.411 | 0.159 | I9 |
73. | 2-Methyloctane | 86.254 | 0.245 | I9 |
74. | ctc-1,2,3-Trimethylcyclohexane | 86.98 | 0.735 | N9 |
75. | 3-Methyloctane | 87.121 | 1.329 | I9 |
76. | ctc-1,2,4-Trimethylcyclohexane | 87.212 | 0.212 | N9 |
77. | 3,3-Diethylpentane | 87.389 | 0.364 | I9 |
78. | o-Xylene | 87.723 | 0.719 | A8 |
79. | 1,1,2-Trimethylcyclohexane | 87.829 | 0.368 | N9 |
80. | 1-Nonene | 89.204 | 1.313 | O9 |
81. | Isobutylcyclopentane | 89.53 | 0.267 | N9 |
82. | cis-4-Nonene | 90.037 | 0.829 | O9 |
83. | trans-3-Nonene | 90.037 | 0.44 | O9 |
84. | cis-3-Nonene | 90.27 | 0.575 | O9 |
85. | n-Nonane | 90.641 | 1.727 | P9 |
86. | trans-2-Nonene | 90.987 | 0.434 | O9 |
87. | Isopropylbenzene | 91.939 | 0.48 | A9 |
88. | 2,2-Dimethyloctane | 92.91 | 0.398 | I10 |
89. | 3,3-Dimethyloctane | 94.943 | 0.153 | I10 |
90. | n-Propylbenzene | 95.407 | 0.711 | A9 |
91. | 1-Methyl-3-ethylbenzene | 96.26 | 0.643 | A9 |
92. | 1-Methyl-4-ethylbenzene | 96.491 | 0.476 | A9 |
93. | 1,3,5-Trimethylbenzene | 97.125 | 0.097 | A9 |
94. | 2-Methylnonane | 98.1 | 0.3 | I10 |
95. | 1-Methyl-2-ethylbenzene | 98.2 | 0.361 | A9 |
96. | 3-Ethyloctane | 98.473 | 0.203 | I10 |
97. | 3-Methylnonane | 98.807 | 1.001 | I10 |
98. | 1,2,4-Trimethylbenzene | 99.804 | 0.475 | A9 |
99. | tert-Butylbenzene | 99.804 | 0.473 | A10 |
100. | 2-Methyl-1-nonene | 100.003 | 0.648 | O10 |
101. | Isobutylcyclohexane | 100.323 | 0.733 | N10 |
102. | 1-Decene | 100.554 | 0.43 | O10 |
103. | trans-1-Methyl-2-propylcyclohexane | 101.46 | 0.927 | N10 |
104. | Isobutylbenzene | 101.46 | 0.713 | A10 |
105. | n-Decane | 101.754 | 1.736 | P10 |
106. | sec-Butylbenzene | 101.754 | 0.711 | A10 |
107. | 1-Methyl-3-isopropylbenzene | 102.786 | 0.245 | A10 |
108. | 1-Methyl-4-isopropylbenzene | 103.138 | 0.949 | A10 |
109. | 1-Methyl-2-isopropylbenzene | 104.455 | 0.645 | A10 |
110. | 1-Methyl-3-n-propylbenzene | 105.738 | 0.479 | A10 |
111. | 1-Methyl-4-n-propylbenzene | 106.118 | 0.477 | A10 |
112. | n-Butylbenzene | 106.212 | 0.478 | A10 |
113. | 1,3-Dimethyl-5-ethylbenzene | 106.351 | 0.094 | A10 |
114. | 1-Methyl-2-n-propylbenzene | 107.198 | 0.494 | A10 |
115. | 1,4-Dimethyl-2-ethylbenzene | 108.07 | 0.478 | A10 |
116. | 1,2-Dimethyl-4-ethylbenzene | 108.747 | 0.21 | A10 |
117. | 1,2-Dimethyl-3-ethylbenzene | 110.445 | 0.495 | A10 |
118. | 1,3-Dimethyl-2-ethylbenzene | 110.445 | 0.184 | A10 |
119. | n-Undecane | 110.794 | 1.723 | P11 |
120. | 1,2,4,5-Tetramethylbenzene | 111.394 | 0.198 | A10 |
121. | (2-Methylbutyl)benzene | 111.56 | 0.027 | A11 |
122. | 1-tert-Butyl-2-methylbenzene | 112.698 | 0.478 | A11 |
123. | Pentylbenzene | 114.32 | 0.473 | A11 |
124. | trans-1-Methyl-2-(4-methylpentyl)cyclopentane | 114.529 | 0.718 | N12 |
125. | 1-t-Butyl-4-ethylbenzene | 116.004 | 0.478 | A12 |
126. | n-Dodecane | 117.622 | 1.727 | P12 |
127. | 1,3,5-Triethylbenzene | 118.327 | 0.48 | A12 |
128. | 1,2,4-Triethylbenzene | 119.484 | 0.233 | A12 |
129. | Hexylbenzene | 120.698 | 1.186 | A12 |
130. | n-Tridecane | 123.102 | 1.723 | P13 |
131. | 5-t-Butyl-1,2,3-trimethylbenzene | 123.989 | 0.772 | A13 |
132. | n-Tetradecane | 127.719 | 1.735 | P14 |
133. | n-Pentadecane | 131.768 | 1.734 | P15 |
Column | Rtx-DHA-100, 100 m, 0.25 mm ID, 0.50 µm (cat.# 10148) |
---|---|
Standard/Sample | DHA PiONA standard (cat.# 30730) |
Injection | |
Inj. Vol.: | 0.2 µL split (split ratio 200:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 0 °C (hold 15 min) to 50 °C at 1 °C/min to 130 °C at 2 °C/min to 270 °C at 4 °C/min |
Carrier Gas | He, constant pressure |
Linear Velocity: | 24 cm/sec @ 35 °C |
Detector | FID @ 300 °C |
---|---|
Make-up Gas Flow Rate: | 30 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 370 mL/min |
Instrument | Agilent 7890A GC |
Notes | Detailed hydrocarbon analysis (DHA) is a gas chromatographic technique used to determine the composition of spark ignition fuels. Hydrocarbon streams can be characterized by their individual components or by the group type of hydrocarbon (paraffins = P, isoparaffins = I, olefins = O, naphthenes = N, and aromatics = A). This analysis is a blend of all the group types. To help with identification, individual groups were run under the same conditions and can be found in the following chromatograms: - GC_PC1322 (isoparaffins) - GC_PC1323 (aromatic compounds) - GC_PC1324 (olefins) - GC_PC1325 (naphthenes) |