Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Structural Nomenclature | |
---|---|---|---|
1. | Methyl palmitate | 15.149 | C16:0 |
2. | Methyl stearate | 16.997 | C18:0 |
3. | Methyl oleate | 17.171 | C18:1 (cis-9) |
4. | Methyl linoleate | 17.621 | C18:2 (cis-9,12) |
5. | Methyl nonadecanoate | 18.052 | C19:0 |
6. | Methyl linolenate | 18.235 | C18:3 (cis-9,12,15) |
Column | FAMEWAX, 30 m, 0.25 mm ID, 0.25 µm (cat.# 12497) |
---|---|
Standard/Sample | Soy B100 biodiesel |
Methyl nonadecanoate (cat.# 35055) | |
Diluent: | Toluene |
Conc.: | 10 mg/mL, EN 14103 (2011) method preparation |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/ wool (cat.# 23305) |
Inj. Temp.: | 240 °C |
Oven | |
Oven Temp.: | 60 °C (hold 2 min) to 200 °C at 10 °C/min to 240 °C at 5 °C/min (hold 7 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 1.7 mL/min |
Detector | FID @ 250 °C |
---|---|
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.