Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Glycerol |
2. | (S)-(−)-1,2,4-Butanetriol |
3. | 1-Monopalmitin |
4. | Monoolein |
5. | Monostearin (l) |
6. | Monononadecanoin |
7. | 1,3-Dinonadecanoin |
8. | Trinonadecanoin |
Column | MXT-Biodiesel TG with 2 m x 0.53 mm ID retention gap, 15 m, 0.32 mm ID, 0.10 µm (cat.# 70291) |
---|---|
Standard/Sample | Soy biodiesel B100 |
EN 14105 custom standard 1 (cat.# 572879) | |
(s)-(-)-1,2,4-Butanetriol (cat.# 33032) | |
MSTFA (N-methyl-N-trimethylsilytrifluoroacetamide) (cat.# 35600) | |
Diluent: | Heptane |
Injection | |
Inj. Vol.: | 1 µL cool on-column |
Temp. Program: | Oven track |
Oven | |
Oven Temp.: | 50 °C (hold 1 min) to 180 °C at 15 °C/min to 230 °C at 7 °C/min to 370 °C at 10 °C/min (hold 5 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 7 mL/min |
Detector | FID @ 380 °C |
---|---|
Instrument | Agilent 7890A GC |
Notes | The sample was derivatized with MSTFA according to the method EN 14105 (2011) procedure. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.