Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Mol% | |
---|---|---|
1. | Methane | 8.50 |
2. | Ethylene | 2.50 |
3. | Ethane | 6.00 |
4. | Propene | 3.00 |
5. | Propane | 7.00 |
6. | Propadiene | 0.85 |
7. | Isobutane | 6.00 |
8. | Isobutene | 2.00 |
Peaks | Mol% | |
---|---|---|
9. | 1-Butene | 2.00 |
10. | 1,3-Butadiene | 3.00 |
11. | n-Butane | 4.00 |
12. | trans-2-Butene | 2.00 |
13. | cis-2-Butene | 2.00 |
14. | Isopentane | 1.00 |
15. | n-Pentane | 1.00 |
16. | n-Hexane | 0.50 |
Column | Rt-Q-BOND, 30 m, 0.32 mm ID, 10 µm (cat.# 19744) |
---|---|
Standard/Sample | Refinery gas standard #1 (cat.# 34441) |
Injection | |
Inj. Vol.: | 20 µL split (split ratio 20:1) |
Liner: | Topaz 2.0 mm ID straight inlet liner (cat.# 23313) |
Inj. Temp.: | 200 °C |
Oven | |
Oven Temp.: | 40 °C to 250 °C at 10 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 2.5 mL/min |
Detector | FID @ 260 °C |
---|---|
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.