Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Air (oxygen, nitrogen) | 0.48 |
2. | Carbon monoxide | 0.54 |
3. | Methane | 0.83 |
4. | Carbon dioxide | 1.30 |
5. | Nitrous oxide | 1.65 |
6. | Ethyne (acetylene) | 2.48 |
7. | Ethene (ethylene) | 3.37 |
8. | Ethane | 4.51 |
Column | ShinCarbon ST micropacked column, 100/120 mesh, 2 m, 1.00 mm ID (cat.# 19808) |
---|---|
Standard/Sample | |
Conc.: | Varied (0.1-0.5% by volume) |
Injection | |
Inj. Vol.: | 100 µL split (split ratio 5:1) |
Liner: | Topaz 2.0 mm ID straight inlet liner (cat.# 23313) |
Inj. Temp.: | 200 °C |
Oven | |
Oven Temp.: | 165 °C (hold 6 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 15 mL/min |
Detector | TCD @ 200 °C |
---|---|
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.