Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Nitrogen | 1.51 |
2. | Oxygen | 1.51 |
3. | Carbon monoxide | 1.51 |
4. | Methane | 1.54 |
5. | Ethane | 1.96 |
6. | Nitrous oxide | 2.74 |
7. | Ethene | 2.88 |
8. | Propane | 4.53 |
Column | Rt-Alumina BOND/Na |
---|---|
Standard/Sample | |
Conc.: | Varied (0.1-0.5% by volume) |
Injection | |
Inj. Vol.: | 150 µL split (split ratio 10:1) |
Liner: | Topaz 2.0 mm ID straight inlet liner (cat.# 23313) |
Inj. Temp.: | 200 °C |
Oven | |
Oven Temp.: | 40 °C (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 5.1 mL/min |
Detector | TCD @ 200 °C |
---|---|
Instrument | Agilent 7890B GC |
Notes | Carbon dioxide does not elute from column. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.