Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Nitrogen | 1.45 |
2. | Oxygen | 1.45 |
3. | Carbon monoxide | 1.45 |
4. | Methane | 1.57 |
5. | Carbon dioxide | 1.93 |
6. | Nitrous oxide | 2.12 |
7. | Ethene | 2.65 |
8. | Ethyne | 2.78 |
9. | Ethane | 3.32 |
Column | Rt-Q-BOND, 30 m, 0.53 mm ID, 20 µm (cat.# 19742) |
---|---|
Standard/Sample | |
Conc.: | Varied (0.1-0.5% by volume) |
Injection | |
Inj. Vol.: | 150 µL split (split ratio 10:1) |
Liner: | Topaz 2.0 mm ID straight inlet liner (cat.# 23313) |
Inj. Temp.: | 200 °C |
Oven | |
Oven Temp.: | 40 °C (hold 4 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 5.1 mL/min |
Detector | TCD @ 200 °C |
---|---|
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.