Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Nonaromatic hydrocarbons | - |
2. | Benzene | 4.67 |
3. | Toluene | 6.71 |
4. | Ethylbenzene | 10.31 |
5. | m-Xylene | 10.78 |
6. | p-Xylene | 10.78 |
7. | Styrene | 11.79 |
8. | o-Xylene | 12.14 |
9. | Cumene | 14.70 |
10. | n-Propylbenzene | 16.02 |
11. | Phenol | 16.43 |
12. | α-Methylstyrene | 17.31 |
Peaks | tR (min) | |
---|---|---|
13. | tert-Butylbenzene | 18.07 |
14. | Isobutylbenzene | 18.84 |
15. | sec-Butylbenzene | 18.97 |
16. | m-Cymene | 19.38 |
17. | p-Cymene | 19.55 |
18. | o-Cymene | 20.16 |
19. | Acetophenone | 20.60 |
20. | n-Butylbenzene | 21.00 |
21. | 2-Phenyl-2-propanol | 21.74 |
22. | 1,3-Diisopropylbenzene | 23.96 |
23. | 1,4-Diisopropylbenzene | 24.31 |
24. | Cumene hydroperoxide | 25.17 |
Column | Rtx-1, 60 m, 0.32 mm ID, 1.00 µm (cat.# 10157) |
---|---|
Standard/Sample | Cumene |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 60:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 85 °C (hold 13 min) to 125 °C at 6 °C/min (hold 2 min) to 250 °C at 30 °C/min (hold 7 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 3 mL/min |
Detector | FID @ 300 °C |
---|---|
Instrument | Agilent 7890B GC |
Notes | Top chromatogram: commercially available cumene Bottom chromatogram: synthetic blend of impurities known to be present in cumene at concentrations expected to be found in commercial samples. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.