Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Acetone | 3.24 |
2. | Benzene | 4.67 |
3. | Toluene | 6.71 |
4. | Ethylbenzene | 10.31 |
5. | Styrene | 11.80 |
6. | Cumene | 14.24 |
7. | 3-Methyl-2-cyclopenten-1-one | 15.15 |
8. | n-Propylbenzene | 16.01 |
9. | Phenol | 16.44 |
10. | α-Methylstyrene | 17.76 |
11. | tert-Butylbenzene | 18.16 |
12. | Isobutylbenzene | 18.87 |
Peaks | tR (min) | |
---|---|---|
13. | sec-Butylbenzene | 19.00 |
14. | m-Cymene | 19.40 |
15. | cis-2-Phenyl-2-butene | 19.52 |
16. | p-Cymene | 19.57 |
17. | o-Cymene | 20.17 |
18. | Acetophenone | 20.62 |
19. | 2-Phenyl-1-butene | 20.94 |
20. | n-Butylbenzene | 21.01 |
21. | α-Methylstyrene oxide | 22.10 |
22. | 2-Phenylpropionaldehyde | 22.34 |
23. | 2-Methylbenzofuran | 22.88 |
24. | p-tert-Butylcatechol | 27.54 |
Column | Rtx-1, 60 m, 0.32 mm ID, 1.00 µm (cat.# 10157) |
---|---|
Standard/Sample | α-Methylstyrene |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 60:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 85 °C (hold 13 min) to 125 °C at 6 °C/min (hold 2 min) to 250 °C at 30 °C/min (hold 7 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 3 mL/min |
Detector | FID @ 300 °C |
---|---|
Instrument | Agilent 7890A GC |
Notes | Top chromatogram: commercially available α-methylstyrene Bottom chromatogram: synthetic blend of impurities known to be present in α-methylstyrene at concentrations expected to be found in commercial samples. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.