Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Neon |
2. | Argon |
3. | Oxygen |
4. | Nitrogen |
5. | Carbon monoxide |
6. | Methane |
7. | Krypton |
8. | Carbon dioxide |
9. | Xenon |
Column | Rt-Q-BOND, 30 m, 0.53 mm ID, 20 µm (cat.# 19742) |
---|---|
Standard/Sample | Noble and permanent gas standard |
Conc.: | 2-10 mol% |
Injection | |
Inj. Vol.: | 400 µL split (split ratio 20:1) |
Liner: | Topaz 2.0 mm ID straight inlet liner (cat.# 23313) |
Inj. Temp.: | 150 °C |
Oven | |
Oven Temp.: | 35 °C (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 5 mL/min |
Detector | TCD @ 250 °C |
---|---|
Instrument | Agilent 7890B GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.