Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Decane (IS) | 4.112 |
2. | Cyclohexanone, 3,3,5-trimethyl- | 11.949 |
3. | 3,3,5,5-Tetramethylcyclohexanone | 12.345 |
4. | β-Isophorone | 12.463 |
5. | 2,6-Dimethyl-2,5-heptadien-4-one | 13.739 |
6. | Isophorone | 15.178 |
7. | 3,5-Dimethyl-2-cyclohexen-1-one | 15.288 |
8. | 4-Oxoisophorone | 16.116 |
9. | a-Tetralone | 20.604 |
10. | 4-Hydroxyisophorone | 22.291 |
Column | Rtx-Wax, 30 m, 0.32 mm ID, 0.5 µm (cat.# 12439) |
---|---|
Standard/Sample | Isophorone with IS |
Conc.: | Neat |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 100:1) |
Liner: | Topaz 4.0 mm ID Precision inlet liner w/ wool (cat.# 23305) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 50 °C (hold 5 min) to 210 °C at 10 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 2.5 mL/min |
Detector | FID @ 250 °C |
---|---|
Instrument | Agilent 7890B GC |
Notes | Peaks 2, 3, 4, 8, and 10 were identified using the NIST MS library. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.